Real humans.
Real heat.
MemeHeat measures how many real people are talking about every memecoin — from the day it appears — and turns it into a 0-100 Heat Score. No bots, no hype: contributors, not impressions.
469 coins tracked0 new today42.7K people talking in the last 24h
🔥 Hottest right now

PRINTER
$PRINTER · —
100

ROBBIE
$ROBBIE · —
100

SQUIRREL
$SQUIRREL · —
100

Pump.fun
$PUMP · solana
100

TrumpCoin
$DJT · solana
100

Aligned
$ALIGN · base
100

Osaka Protocol
$OSAK · ethereum
100

Shina Inu
$SHI · ethereum
100
Want to trade what is heating up?
Heat measures conversation, not value: memecoins can lose most of their value in hours. If you trade, use a regulated exchange and double-check contract addresses. Not financial advice.
Trade on Bybit📊 Live rankings
Hottest memecoins today
Most talked-about memecoins today
Top memecoin gainers today
Biggest memecoin losers today
Most bullish memecoins today
Top memecoin gainers this week
Most talked-about memecoins this week
Hottest memecoins this week
🆕 Newest on the radar

Mistery On Cro
$MERY · —
34

ORDI
$ORDI · brc-20
15

Oobit
$OOB · —
0

PsyopAnime
$PSYOPANIME · solana
100

zerebro
$ZEREBRO · solana
100

Knight Cat
$KNIGHTCAT · solana
0

Starman
$STARMAN · ethereum
100

AGRIPPA
$AGRIPPA · —
44
All tracked coins
| Coin | Chain | Age | Heat | Contributors 24h | Interactions 24h | Price | 24h | Market cap |
|---|---|---|---|---|---|---|---|---|
| PRINTER $PRINTER | — | 3.3 years old | 100 | 273 | 177.8K | $0.01723 | -27.9% | $0 |
| ROBBIE $ROBBIE | — | 3.2 years old | 100 | 82 | 20.0K | $0.002551 | -8.7% | $0 |
| SQUIRREL $SQUIRREL | — | 5.4 years old | 100 | 20 | 1.6K | $0.000007833 | 0.0% | $0 |
| Pump.fun $PUMP | solana | 14 months old | 100 | 9,943 | 9.4M | $0.01183 | -1.4% | $6.29M |
| TrumpCoin $DJT | solana | 2.2 years old | 100 | 174 | 67.8K | $0.000008025 | -19.3% | $79.85K |
| Aligned $ALIGN | base | 27 days old | 100 | 206 | 24.3K | $0.008019 | +36.1% | $12.79M |
| Osaka Protocol $OSAK | ethereum | 3.4 years old | 100 | 3 | 141 | $0.00000001576 | +1.0% | $12.04M |
| Shina Inu $SHI | ethereum | 4.6 years old | 100 | 49 | 7.9K | $0.00003953 | 0.0% | $17.12K |
| Welshcorgicoin $WELSH | stacks | 2.5 years old | 100 | 18 | 45.2K | $0.0001725 | +5.0% | $1.72M |
| Puff The Dragon $PUFF | ethereum | 3.8 years old | 100 | 0 | 0 | $0.001058 | 0.0% | $940.10K |
| M3M3 $M3M3 | solana | 22 months old | 100 | 28 | 19.6K | $0.0001223 | -1.1% | $122.81K |
| Fair and Free $FAIR3 | bnbchain | 19 months old | 100 | 2 | 1.0K | $0.002471 | +139.4% | $2.31M |
| FIGHT TO MAGA $FIGHT | ethereum | 6.7 years old | 100 | 120 | 25.8K | $0.0002534 | 0.0% | $249.16K |
| TON Cat $TCAT | — | 4 years old | 100 | 7 | 7.6K | $0.0001345 | +1.8% | $86.03K |
| YFSX $YFSX | bnbchain | 4.6 years old | 100 | 8 | 76.3K | $1,614.55 | -2.4% | $32.29M |
| Anthropic PreStocks $ANTHROPIC | solana | 8 months old | 100 | 115 | 66.0K | $994.38 | -2.5% | $7.64M |
| Umia $UMIA | — | 2 months old | 100 | 61 | 3.2K | $0.7391 | +0.2% | $18.00M |
| MicroStrategy xStock $MSTRX | ethereum | 24 months old | 100 | 17 | 14.1K | $135.77 | -8.9% | $109.94M |
| BRLA Digital BRLA $BRLA | — | 6.6 years old | 100 | 19 | 0 | $0.1962 | +0.1% | $36.37M |
| Cets On Gold $CETS | — | 4.6 years old | 100 | 68 | 20.8K | $0.003262 | -12.0% | $3.26M |
| Manadia $UMXM | bnbchain | 6 months old | 100 | 21 | 12.1K | $0.06255 | -2.3% | $48.61M |
| HEEHAW $HEEHAW | solana | 48 days old | 100 | 156 | 68.4K | $0.0007241 | +148.1% | $705.29K |
| ????? $MARSCAT | bnbchain | 23 months old | 100 | 16 | 13.3K | $0.0000027 | 0.0% | $0 |
| sudeng $HIPPO | — | 2.1 years old | 100 | 11 | 1.2K | $0.0001493 | +1.9% | $1.51M |
| Darkex $DARKEX | bnbchain | 24 days old | 100 | 22 | 9.6K | $0.0121 | -1.7% | $245.45K |
| HoodPork $PORKU | — | 16 days old | 100 | 8 | 23.2K | $0.02368 | +210.8% | $23.68M |
| Starman $STARMAN | ethereum | 2.9 years old | 100 | 267 | 79.0K | $0.0001256 | -28.9% | $125.60K |
| zerebro $ZEREBRO | solana | 24 months old | 100 | 235 | 175.8K | $0.03416 | -32.0% | $34.08M |
| PsyopAnime $PSYOPANIME | solana | 9 months old | 100 | 145 | 112.3K | $0.0005934 | +48.5% | $593.32K |
| DisclaimerCoin $DONT | solana | 8 months old | 99 | 10 | 18.0K | $0.00000234 | +17.7% | $357.37K |
| Gorbagana $GOR | solana | 16 months old | 95 | 34 | 3.7K | $0.001347 | +27.0% | $1.35M |
| MEMECOIN $MEMECOIN | solana | 5.4 years old | 94 | 157 | 25.4K | $0.001091 | +38.8% | $1.09M |
| Milo Inu $MILO | bnbchain | 4.6 years old | 94 | 23 | 1.5K | $0.000000002137 | +0.5% | $1.48M |
| weedcoin $WEEDCOIN | solana | 18 months old | 94 | 6 | 159 | $0.0001878 | -2.1% | $187.70K |
| tooker kurlson $TOOKER | solana | 2.6 years old | 93 | 7 | 2.7K | $0.000192 | -0.3% | $187.20K |
| CrypGPT $CRYPGPT | bnbchain | 17 months old | 92 | 1 | 497 | $0.09049 | -0.5% | $14.04M |
| Fwog $FWOG | solana | 2.1 years old | 89 | 137 | 40.6K | $0.005683 | +7.3% | $5.56M |
| Windoge98 $EXE | — | 6.3 years old | 89 | 47 | 56.5K | $0.1042 | -13.2% | $1.04M |
| PROLOGUE $PROLOGUE | — | 10 months old | 87 | 263 | 179.1K | $0.0103 | +142.9% | $10.30M |
| Kilroy was here $KILROY | solana | 11 months old | 87 | 16 | 2.3K | $0.0002394 | -1.2% | $234.73K |
| Teller $DEBIT | — | 6.8 years old | 87 | 38 | 1.6K | $1.46 | -4.1% | $25.11M |
| Apple xStock $AAPLX | ethereum | 3.6 years old | 85 | 13 | 13.1K | $343.38 | +0.1% | $12.52M |
| USD1 szn $SZN | — | 5.4 years old | 84 | 17 | 852 | $0.00007628 | +0.8% | $76.28K |
| Whuffie $WHUF | — | 30 days old | 84 | 111 | 14.9K | $2.23 | +0.8% | $4.57M |
| RichQuack $QUACK | bnbchain | 5.2 years old | 83 | 6 | 910 | $0.000000000037 | +8.3% | $1.62M |
| Simmi Token $SIMMI | base | 2.9 years old | 83 | 2 | 0 | $0.00000301 | -5.6% | $301.47K |
| Wobbles $WOBBLES | solana | 11 months old | 83 | 15 | 349 | $0.0006689 | -3.9% | $667.06K |
| Hege $HEGE | solana | 2.5 years old | 83 | 12 | 4.3K | $0.001876 | -0.6% | $1.87M |
| what the hook? $WTH | — | 6.6 years old | 83 | 121 | 74.2K | $33.71 | +16.6% | $7.08M |
| SLERF $SLERF | solana | 2.5 years old | 82 | 11 | 5.8K | $0.002217 | +0.3% | $9.70M |
| SANTACOIN $SANTACOIN | — | 24 months old | 82 | 51 | 29.0K | $0.0007551 | -7.7% | $755.08K |
| CHOG $CHOG | — | 5.4 years old | 82 | 55 | 8.7K | $0.002881 | +17.9% | $2.88M |
| Strategy PP Variable xStock $STRCX | ethereum | 5 months old | 80 | 0 | 0 | $104.55 | -2.2% | $154.51M |
| Incognito69420 $INCOGNITO | ethereum | 5.7 years old | 80 | 54 | 0 | $0.000002805 | 0.0% | $0 |
| Fartcoin $FARTCOIN | solana | 23 months old | 79 | 1,252 | 1.2M | $0.2065 | -3.4% | $208.56M |
| Housecoin $HOUSE | solana | 18 months old | 79 | 61 | 20.4K | $0.0009066 | -5.2% | $906.44K |
| Ninja Squad Token $NST | ethereum | 4.7 years old | 79 | 9 | 17.3K | $1.34 | +3.4% | $11.52M |
| aaa cat $AAA | — | 4.5 years old | 79 | 9 | 6.5K | $0.00001295 | +64.0% | $225.54K |
| MemeFi $MEMEFI | solana | 22 months old | 77 | 38 | 10.0K | $0.0000272 | 0.0% | $272.01K |
| SIREN $SIREN | bnbchain | 20 months old | 76 | 74 | 48.0K | $0.02414 | -10.3% | $17.05M |
| Book of Ethereum $BOOE | ethereum | 2.4 years old | 75 | 25 | 4.4K | $0.03837 | -2.5% | $3.85M |
| Rain Coin $RAIN | ethereum | 4.3 years old | 74 | 53 | 401.7K | $0.0000375 | +1.2% | $37.50K |
| ElonRWA $ELONRWA | base | 2.5 years old | 74 | 2 | 128 | $0.00002017 | +0.1% | $669.30K |
| Cybercat $CYBERCAT | solana | 55 days old | 74 | 4 | 0 | $0.00000604 | -3.1% | $5.92K |
| Xavier: Renegade Angel $XAVIER | solana | 23 months old | 73 | 88 | 64.1K | $0.002947 | +5.4% | $2.95M |
| Byte $BYTE | ethereum | 2.8 years old | 72 | 70 | 8.8K | $0.000001708 | -0.9% | $1.65M |
| ApeCoin $APE | ethereum | 4.6 years old | 72 | 812 | 223.0K | $0.1623 | -3.8% | $162.17M |
| baton $BATON | solana | 48 days old | 72 | 742 | 542.2K | $0.00001198 | +0.6% | $11.46K |
| WHY $WHY | bnbchain | 2.5 years old | 72 | 5 | 470.7K | $0.000000001984 | -2.0% | $832.73K |
| SolAngeles $SOLANGELES | solana | 5 months old | 71 | 38 | 41.3K | $0.0008471 | +12.3% | $846.09K |
| Unit Fartcoin $UFART | — | 22 months old | 70 | 1 | 0 | $0.09588 | +27.8% | $11.10M |
| RIZE $RIZE | ethereum | 23 days old | 70 | 13 | 5.6K | $0.00388 | +21.3% | $8.03M |
| Venom $VENOM | ethereum | 6.5 years old | 70 | 5 | 1.7K | $0.01358 | -2.1% | $30.76M |
| THROBBIN $THROBBIN | — | 51 days old | 69 | 67 | 12.4K | $0.0004266 | -42.6% | $401.24K |
| Crash $CRASH | base | 6.2 years old | 69 | 15 | 1.8K | $0.0005358 | +5.3% | $669.38K |
| Vita Inu $VINU | ethereum | 19 months old | 69 | 21 | 8.1K | $0.000000000939 | -0.7% | $841.34K |
| RIBBIT $RBT | solana | 2.9 years old | 68 | 11 | 1.9K | $0.000001176 | +0.0% | $477.96K |
| Tread.fi $TREAD | — | 3.8 years old | 68 | 62 | 1.5K | $0.8861 | -15.2% | $17.27M |
| ONGR $ONGR | — | 13 days old | 67 | 3 | 1.9K | $0.00004038 | +4.7% | $40.38K |
| Pandu Pandas $PANDU | solana | 13 months old | 67 | 17 | 975 | $0.00000104 | +5.5% | $103.74K |
| BODEN $BODEN | solana | 2.6 years old | 67 | 20 | 3.9K | $0.001409 | +2.7% | $975.64K |
| Finvesta $FINVESTA | — | 3.3 years old | 67 | 4 | 315 | $2.66 | +19.5% | $2.27M |
| Mubarakah $MUBARAKAH | bnbchain | 19 months old | 66 | 1 | 308 | $0.0005174 | -0.4% | $517.44K |
| KAIO $KAIO | ethereum | 3 months old | 66 | 18 | 1.1K | $0.03616 | +3.9% | $24.63M |
| dogwifhat $WIF | solana | 2.8 years old | 65 | 855 | 662.3K | $0.2018 | -7.6% | $202.37M |
| Popcat $POPCAT | solana | 2.8 years old | 65 | 371 | 1.0M | $0.05354 | +1.0% | $52.42M |
| Wiki Cat $WKC | bnbchain | 4.6 years old | 65 | 33 | 23.6K | $0.00000006315 | -1.9% | $33.72M |
| trillions $TRILLIONS | — | 6.7 years old | 65 | 51 | 3.2K | $0.0002986 | -11.4% | $298.89K |
| testicle $TESTICLE | solana | 2.7 years old | 64 | 127 | 41.3K | $0.0004459 | +25.3% | $442.89K |
| MongCoin $MONG | ethereum | 3.5 years old | 64 | 6 | 5.0K | $0.000000000508 | -1.7% | $352.06K |
| Hyper Bull $HBULL | solana | 48 days old | 63 | 184 | 29.3K | $0.0006159 | -0.9% | $621.66K |
| SHARBI $SHARBI | ethereum | 6.6 years old | 63 | 35 | 48.9K | $0.000001829 | +5.1% | $142.80K |
| MarsCoin $MARSCOIN | bnbchain | 11 months old | 63 | 565 | 830.0K | $0.00006707 | +0.6% | $66.98K |
| Solama $SOLAMA | solana | 2.8 years old | 63 | 31 | 45.0K | $0.0009929 | +0.5% | $672.34K |
| YURU COIN $YURU | solana | 20 months old | 63 | 6 | 218 | $0.4286 | +0.4% | $0 |
| Hathor $HTR | hathor | 6.8 years old | 63 | 304 | 606.7K | $0.005868 | +0.2% | $3.04M |
| Smilek $SMILEK | solana | 2.6 years old | 62 | 1 | 0 | $0.000000008446 | -2.9% | $16.85K |
| DGrid AI $DGAI | bnbchain | 54 days old | 62 | 55 | 11.1K | $0.8395 | -5.7% | $125.92M |
| Doppler Finance $XDP | — | 5 years old | 62 | 132 | 7.1K | $0.01875 | -1.5% | $18.75M |
| Memes AI $MEMESAI | solana | 2 months old | 61 | 10 | 1.3K | $0.00002125 | 0.0% | $122.08K |
| Burnie Senders $BURNIE | solana | 5 months old | 61 | 78 | 41.6K | $0.001375 | -21.7% | $1.33M |
| XDOG $XDOG | — | 6 years old | 61 | 48 | 10.2K | $0.003898 | -7.9% | $3.90M |
| Ribbita by Virtuals $TIBBIR | base | 21 months old | 61 | 381 | 233.2K | $0.2434 | +11.4% | $0 |
| Dogecoin $DOGE | dogecoin | 12.7 years old | 60 | 2,521 | 3.2M | $0.08278 | +2.1% | $12.84B |
| Bad Idea AI $BAD | ethereum | 3.4 years old | 60 | 9 | 18.7K | $0.000000000819 | -4.4% | $562.19K |
| PEPECOIN $PEPECOIN | ethereum | 3.4 years old | 60 | 136 | 90.2K | $0.1533 | -5.5% | $15.44M |
| wuf $WUF | base | 2.4 years old | 60 | 7 | 0 | $0.00000001474 | +1.3% | $1.23M |
| Pussy Financial $PUSSY | ethereum | 5.4 years old | 60 | 14 | 2.1K | $0.000004017 | +2.3% | $858.37K |
| Tokenised GBP $TGBP | ethereum | 10 months old | 59 | 4 | 155 | $1.33 | +0.4% | $26.62M |
| Dejitaru Tsuka $TSUKA | ethereum | 4.3 years old | 58 | 14 | 7.2K | $0.001192 | +3.4% | $1.19M |
| SLIPPY $SLIPPY | — | 2.8 years old | 58 | 90 | 42.8K | $0.002472 | +19.6% | $2.47M |
| Melania Meme $MELANIA | solana | 6.4 years old | 58 | 102 | 21.2K | $0.09594 | -0.7% | $95.96M |
| Bonk $BONK | solana | 3.8 years old | 58 | 427 | 523.5K | $0.000003834 | +4.5% | $337.57M |
| Goatseus Maximus $GOAT | solana | 2 years old | 58 | 110 | 21.4K | $0.01495 | -4.4% | $14.99M |
| Jimothy The Raccoon $JIMOTHY | solana | 43 days old | 57 | 965 | 895.4K | $0.01614 | -8.3% | $16.14M |
| MUSEBOOK $MUSEBOOK | — | 31 days old | 57 | 139 | 817.9K | $0.00002165 | -11.9% | $2.16M |
| Max on ETH $MAXETH | ethereum | 2.2 years old | 56 | 1 | 1.8K | $0.0000002591 | -7.8% | $258.55K |
| Ski Mask Dog $SKI | base | 2.5 years old | 56 | 26 | 4.9K | $0.003058 | -0.7% | $3.06M |
| HAWK $HAWK | solana | 3.9 years old | 56 | 43 | 5.6K | $0.000003305 | +9.9% | $2.20M |
| Katana Inu $KATA | bnbchain | 4.8 years old | 56 | 6 | 3.8K | $0.00003797 | -0.4% | $1.50M |
| HOOPLA $HOOPLA | — | 16 months old | 55 | 20 | 2.2K | $0.00001272 | 0.0% | $0 |
| mubarak $MUBARAK | bnbchain | 18 months old | 55 | 132 | 61.5K | $0.03005 | +3.0% | $29.98M |
| Kekius Maximus $KEKIUS | ethereum | 21 months old | 55 | 39 | 2.7K | $0.005836 | -1.8% | $5.83M |
| LAYOOO $LAYOOO | solana | 19 days old | 54 | 122 | 34.5K | $0.0006897 | +1.0% | $580.42K |
| CASHCAT $CASHCAT | solana | 52 days old | 54 | 1,931 | 2.9M | $0.1893 | -8.5% | $187.08M |
| The Dons $DONS | bnbchain | 3.3 years old | 54 | 285 | 662.4K | $0.000015 | +7.8% | $147.83K |
| Cheems Token $CHEEMS | bnbchain | 2 years old | 54 | 13 | 1.6K | $0.00007452 | +0.8% | $181.91K |
| Dog Wif Nunchucks $NINJA | solana | 6.7 years old | 54 | 27 | 49.2K | $0.0007393 | +7.9% | $736.33K |
| Goldfish Gold $GGBR | ethereum | 12 months old | 54 | 18 | 3.6K | $4.15 | -0.3% | $84.51M |
| Banana For Scale $BANANAS31 | bnbchain | 23 months old | 54 | 10 | 576 | $0.006527 | -1.4% | $65.28M |
| Elon Trump Fart $ETF500 | solana | 21 months old | 53 | 5 | 783 | $0.0003582 | -12.8% | $357.22K |
| USELESS COIN $USELESS | bnbchain | 5.4 years old | 52 | 145 | 115.7K | $0.2413 | +6.2% | $241.25M |
| DOYR $DOYR | bnbchain | 10 months old | 52 | 1 | 0 | $0.0003632 | +5.5% | $363.18K |
| ClipX $CLIPX | bnbchain | 11 months old | 52 | 44 | 27.9K | $0.00121 | +6.4% | $1.21M |
| Nasduck $NASDUCK | solana | 34 days old | 52 | 42 | 13.6K | $0.0001459 | -2.7% | $141.22K |
| CNPY $CNPY | — | 6.8 years old | 52 | 109 | 12.4K | $0.0002289 | -5.2% | $160.77K |
| PARE $PARE | — | 5.6 years old | 52 | 95 | 4.9K | $0.002049 | +4.0% | $2.05M |
| Zeus Network $ZEUS | solana | 2.5 years old | 52 | 1 | 0 | $0.008515 | -6.5% | $7.95M |
| Coinbase (bStocks Tokenized Stock) $COINB | bnbchain | 43 days old | 52 | 0 | 0 | $172.85 | -5.0% | $19.97M |
| drooling cat $DROOLING | solana | 4 months old | 51 | 14 | 2.5K | $0.0001172 | +13.8% | $117.16K |
| Mame Inu $MAME | bnbchain | 4 months old | 51 | 29 | 436 | $0.001365 | -1.0% | $1.36M |
| Nya $NYA | ethereum | 2.1 years old | 51 | 10 | 21.4K | $0.00000005694 | +1.1% | $2.10M |
| LowPoly Cat $POLYCAT | solana | 49 days old | 51 | 15 | 8.5K | $0.00001287 | -5.6% | $12.27K |
| QUOTRON $QUOTRON | — | 2 months old | 51 | 26 | 9.3K | $4,862.07 | -11.3% | $0 |
| Stockereum.fun $STOCKER | ethereum | 44 days old | 51 | 133 | 21.0K | $0.001306 | -5.4% | $1.31M |
| Onyx Arches $OXA | solana | 3.8 years old | 50 | 0 | 0 | $0.002643 | -81.0% | $1.81M |
| K9 Finance $KNINE | ethereum | 2.5 years old | 50 | 0 | 0 | $0.0000003154 | -4.2% | $222.16K |
| MoonBag $MBAG | ethereum | 24 months old | 50 | 0 | 0 | $0.000000791 | -4.5% | $60.24K |
| aipump $AIPUMP | solana | 21 months old | 50 | 0 | 0 | $0.00003359 | +2.0% | $17.52K |
| SPX6900 $SPX | ethereum | 3.1 years old | 50 | 547 | 272.2K | $0.4451 | +4.0% | $413.64M |
| GameSwift $GSWIFT | arbitrum | 3.2 years old | 50 | 0 | 0 | $0.0006094 | +5.3% | $309.98K |
| SunWukong $SUNWUKONG | — | 2.4 years old | 50 | 0 | 0 | $0.0001693 | -0.7% | $169.29K |
| PePeonTron $PEPEONTRON | — | 19 months old | 50 | 0 | 0 | $0.0007244 | +4.2% | $724.40K |
| CEREBRO $CEREBRO | — | 22 months old | 50 | 84 | 13.7K | $0.001027 | +30.7% | $1.03M |
| Majo $MAJO | brc-20 | 3.4 years old | 50 | 0 | 0 | $0.004238 | -8.2% | $89.01K |
| ShibaDoge $SHIBDOGE | ethereum | 4.8 years old | 50 | 0 | 0 | $0.00 | -0.9% | $1.62M |
| Curtis $CURTIS | — | 5.3 years old | 50 | 0 | 0 | $0.0001072 | 0.0% | $107.16K |
| Partisia Blockchain $MPC | — | 6.8 years old | 50 | 108 | 90.5K | $0.009502 | -1.6% | $5.06M |
| Dork Lord $DORKY | ethereum | 2.4 years old | 50 | 0 | 0 | $0.003428 | -2.2% | $237.88K |
| PONINU $PONINU | — | 42 days old | 50 | 0 | 0 | $0.000007752 | -3.7% | $0 |
| TRENCHAI $TRENCHAI | solana | 22 months old | 50 | 0 | 0 | $0.00005649 | 0.0% | $56.46K |
| Xeffy $XEF | — | 4.7 years old | 50 | 9 | 2.7K | $0.004541 | -0.5% | $10.47M |
| Fake World Assets $FWA | — | 18 months old | 50 | 41 | 6.2K | $0.008589 | -8.8% | $8.50M |
| Midas mF-ONE $MF-ONE | ethereum | 3.2 years old | 50 | 0 | 0 | $1.13 | +0.0% | $65.91M |
| Versatize Coin $VTCN | — | 3.3 years old | 50 | 0 | 0 | $0.09136 | 0.0% | $9.14M |
| Bertram The Pomeranian $BERT | solana | 2 years old | 49 | 107 | 53.8K | $0.01427 | -1.5% | $13.94M |
| The Original Doge $OGDOGE | solana | 5 months old | 49 | 34 | 1.8K | $0.001983 | +14.0% | $1.73M |
| PONKE $PONKE | solana | 2.8 years old | 49 | 35 | 32.7K | $0.02001 | -3.6% | $11.13M |
| Binance Cat $BNBCAT | bnbchain | 56 days old | 49 | 100 | 37.5K | $0.000917 | -4.9% | $916.95K |
| NEARLY $NEARLY | — | 6.2 years old | 49 | 45 | 21.4K | $0.002664 | -30.2% | $2.51M |
| Circle xStock $CRCLX | ethereum | 16 months old | 49 | 9 | 749 | $82.40 | -4.0% | $102.58M |
| Jean Phil $JEANPHIL | solana | 28 days old | 49 | 348 | 407.7K | $0.007103 | -7.8% | $6.88M |
| ViFoxCoin $VFX | bnbchain | 12 months old | 49 | 2 | 0 | $1.10 | -0.8% | $10.88M |
| PENG $PENG | solana | 2.6 years old | 49 | 257 | 123.5K | $0.001941 | -0.8% | $194.22K |
| numogram $GNON | solana | 23 months old | 48 | 10 | 696 | $0.0001664 | +5.3% | $151.47K |
| Vibing Cat Coin $VIBECOIN | solana | 13 months old | 48 | 17 | 1.7K | $0.002689 | -8.2% | $2.69M |
| UNCOMMON•GOODS $UNCOMMONGOODS | runes | 6.8 years old | 48 | 14 | 4.8K | $0.01859 | -0.3% | $2.94M |
| Pippin $PIPPIN | solana | 23 months old | 48 | 66 | 9.2K | $0.01844 | -2.0% | $18.48M |
| CRUMBS $CRUMBS | — | 6 years old | 48 | 13 | 1.4K | $0.000021 | +37.2% | $21.00K |
| PolyDoge $POLYDOGE | polygon | 5.5 years old | 48 | 4 | 916 | $0.000000000251 | +7.1% | $212.54K |
| hoge.finance $HOGE | ethereum | 5.7 years old | 47 | 6 | 0 | $0.000003524 | +0.1% | $1.25M |
| TENDIES $TENDIES | — | 6.2 years old | 47 | 180 | 19.6K | $0.006834 | -0.9% | $6.83M |
| WolfSafePoorPeople $WSPP | bnbchain | 5.4 years old | 47 | 3 | 0 | $0.000000000745 | -7.9% | $8.39M |
| Niles The Croc $NILES | solana | 15 days old | 46 | 23 | 2.0K | $0.00001996 | +17.0% | $0 |
| WIFH $WIFH | — | 15 months old | 46 | 12 | 3.3K | $0.000112 | +6.2% | $0 |
| ANDY $ANDY | ethereum | 2.5 years old | 46 | 44 | 10.5K | $0.00001054 | +11.7% | $10.59M |
| MANEKI $MANEKI | solana | 2.5 years old | 46 | 275 | 167.8K | $0.0003235 | +0.5% | $0 |
| AIC $AIC | bnbchain | 2.1 years old | 46 | 20 | 3.5K | $0.0345 | -4.8% | $34.50M |
| MONITOR $MONITOR | — | 6.2 years old | 46 | 74 | 1.8K | $0.001448 | +6.5% | $0 |
| Wat $WAT | ethereum | 6.8 years old | 46 | 16 | 8.7K | $0.0000002497 | 0.0% | $104.85K |
| Basecat $BASECAT | base | 13 days old | 45 | 1,174 | 650.2K | $0.02259 | -21.2% | $22.60M |
| Duko $DUKO | solana | 2.6 years old | 45 | 6 | 3.3K | $0.00002928 | -23.7% | $292.76K |
| Million $MM | ethereum | 5.2 years old | 45 | 18 | 11.0K | $0.9979 | +1.2% | $995.60K |
| ORBIO $ORBIO | solana | 12 months old | 45 | 309 | 210.4K | $0.0000006183 | 0.0% | $26.28K |
| Qenis $QENIS | solana | 15 days old | 44 | 278 | 99.8K | $0.001695 | -34.5% | $1.64M |
| Purr $PURR | — | 6.1 years old | 44 | 80 | 45.3K | $0.1102 | +4.2% | $65.59M |
| Pudgy Penguins $PENGU | solana | 21 months old | 44 | 286 | 249.4K | $0.006754 | -5.4% | $425.68M |
| Feisty Doge NFT $NFD | ethereum | 5.1 years old | 44 | 1 | 0 | $0.00006575 | +0.1% | $0 |
| ai16z $AI16Z | solana | 24 months old | 44 | 18 | 4.3K | $0.0003651 | +2.7% | $401.57K |
| AGRIPPA $AGRIPPA | — | 30 days old | 44 | 127 | 3.2K | $0.00000743 | -14.1% | $742.41K |
| PURPLE PEPE $PURPE | solana | 2.3 years old | 43 | 17 | 2.3K | $0.0000141 | -11.4% | $5.94M |
| Nobody Sausage $NOBODY | solana | 18 months old | 43 | 20 | 480 | $0.000622 | +5.7% | $582.17K |
| NVIDIA xStock $NVDAX | ethereum | 4 months old | 43 | 27 | 19.2K | $214.74 | -1.6% | $44.32M |
| Pharaoh Liquid Staking Token $P33 | avalanche | 12 months old | 43 | 0 | 0 | $0.134 | -3.7% | $13.61M |
| Shiba Inu $SHIB | ethereum | 6.1 years old | 42 | 500 | 506.5K | $0.000005221 | +2.1% | $3.07B |
| CATECOIN $CATE | bnbchain | 5.2 years old | 42 | 1,403 | 1.6M | $0.000000116 | -0.5% | $6.45M |
| jesse $JESSE | base | 10 months old | 42 | 14 | 4.7K | $0.001949 | -9.1% | $1.07M |
| vankedisi $VANKEDISI | solana | 19 months old | 42 | 2 | 0 | $0.0098 | +2.9% | $835.11K |
| Bullballs Coin $BULLBALLS | solana | 23 days old | 42 | 1 | 777 | $0.00001527 | +3.9% | $0 |
| Official Trump $TRUMP | solana | 20 months old | 42 | 772 | 788.6K | $1.87 | -6.2% | $510.72M |
| Stonks $STNK | solana | 3.8 years old | 42 | 18 | 589 | $5.64 | -13.9% | $3.28M |
| Green Shiba Inu $GINUX | bnbchain | 5.4 years old | 42 | 1 | 0 | $0.00000003724 | -1.3% | $191.41K |
| DORA AI $DORA | ethereum | 5.7 years old | 42 | 1 | 171 | $0.002156 | +34.9% | $3.17M |
| UNIPCS $UNIPCS | — | 2.8 years old | 42 | 15 | 574 | $0.000333 | +6.2% | $332.93K |
| MANTRA $MANTRA | — | 6.2 years old | 42 | 35 | 6.8K | $0.00408 | -1.9% | $27.16M |
| Coconut Chicken $CCC | — | 6.7 years old | 41 | 17 | 2.8K | $0.00006979 | -2.1% | $667.44K |
| KoKoK The Roach $KOKOK | solana | 18 months old | 41 | 3 | 0 | $0.0008094 | +11.5% | $161.88K |
| Securitize $SECZ | avalanche | 3.4 years old | 41 | 111 | 15.3K | $9.86 | -13.1% | $39.69M |
| AI Rig Complex $ARC | solana | 22 months old | 40 | 94 | 43.2K | $0.07006 | -3.8% | $70.02M |
| Aavegotchi $GHST | ethereum | 6.8 years old | 39 | 15 | 611 | $0.06343 | +2.2% | $3.34M |
| Ginnan The Cat $GINNAN | solana | 2.2 years old | 39 | 17 | 1.1K | $0.00000001513 | +0.4% | $104.40K |
| Gno.land $GNOT | — | 4.5 years old | 39 | 14 | 705 | $0.06039 | +4.1% | $11.92M |
| POOH $POOH | ethereum | 3.4 years old | 38 | 16 | 4.3K | $0.000000004791 | -1.9% | $2.03M |
| Light $LIGHT | solana | 13 months old | 38 | 51 | 17.2K | $0.161 | +7.7% | $528.63K |
| Coinbase Man $BRIAN | base | 24 months old | 38 | 21 | 4.4K | $0.0002534 | -12.8% | $293.78K |
| Koma Inu $KOMA | bnbchain | 24 months old | 38 | 11 | 13.0K | $0.02 | +0.8% | $12.11M |
| MICRODUCK $MICRODUCK | — | 51 days old | 38 | 105 | 3.7K | $0.002361 | -2.9% | $2.17M |
| Apple (Ondo Tokenized Stock) $AAPLON | ethereum | 13 months old | 38 | 0 | 0 | $344.31 | +0.3% | $9.49M |
