Top memecoin gainers this month: Venom leads
The best-performing memecoins of the last 30 days by price change, with market cap and social heat. Updated hourly.
Updated Oct 17, 2026 06:09 UTC · ranked by 30d change · among 1491 memecoins tracked by LunarCrush.
| # | Coin | Chain | 30d change | Heat | Contributors 24h | Interactions 24h | Price | 24h | Market cap | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venom $VENOM | ethereum | +613.0% | 70 | 5 | 15.0K | $0.05852 | -1.0% | $16.89M | 6.5 years old |
| 2 | Zeus Network $ZEUS | solana | +249.2% | 52 | 1 | 0 | $0.008294 | -8.4% | $7.82M | 2.5 years old |
| 3 | Windoge98 $EXE | — | +245.0% | 89 | 47 | 56.5K | $0.5879 | +1.5% | $1.05M | 6.3 years old |
| 4 | BLUB $BLUB | — | +179.2% | 0 | 8 | 1.3K | $0.000000005997 | +15.9% | $2.51M | 5.1 years old |
| 5 | PWEASE $PWEASE | solana | +153.2% | 13 | 0 | 2.1K | $0.004071 | -5.6% | $4.07M | 20 months old |
| 6 | WolfSafePoorPeople $WSPP | bnbchain | +143.7% | 47 | 3 | 111 | $0.000000000805 | -4.8% | $8.82M | 5.4 years old |
| 7 | TrumpCoin $DJT | solana | +136.3% | 100 | 174 | 67.8K | $0.00001125 | -2.8% | $759.40K | 2.2 years old |
| 8 | aaa cat $AAA | — | +126.9% | 79 | 9 | 6.5K | $0.00001341 | +0.2% | $225.54K | 4.5 years old |
| 9 | Katana Inu $KATA | bnbchain | +126.6% | 56 | 6 | 3.8K | $0.00003778 | -1.5% | $1.49M | 4.8 years old |
| 10 | Hathor $HTR | hathor | +116.6% | 63 | 304 | 606.7K | $0.005877 | +4.8% | $3.04M | 6.8 years old |
Coins with a link have a full MemeHeat page: heat history, who is talking, price in 22 currencies, how to buy, official links and FAQ. Heat and contributors appear only for coins MemeHeat tracks.
Trade the coins in this ranking
A high rank here means attention, not value. Memecoins are extremely volatile. Not financial advice.
Trade on BybitTop memecoin gainers this month — what the numbers say
Ranked by 30-day price change among memecoins with at least $100K market cap.
Which memecoin is #1 in "Top memecoin gainers this month" right now?
Venom ($VENOM) leads with +613.0% (30d change), ahead of Zeus Network and Windoge98. Data as of Oct 17, 2026 06:09 UTC.
How is this ranking built?
The best-performing memecoins of the last 30 days by price change, with market cap and social heat. Updated hourly. Source: LunarCrush social data (X, Reddit, YouTube, TikTok, news), CoinGecko and DexScreener for markets, refreshed hourly by MemeHeat. Nothing here is financial advice.
Top 3 right now
Venom ($VENOM), Zeus Network ($ZEUS), Windoge98 ($EXE).